18/05/2025 19:42:40
98.13%
173 ms
Check type: HTTP
Check resolution: 5 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
10/01/2015 01:52:00 | 10/01/2015 05:47:00 | 3h 55m |
10/01/2015 05:57:00 | 10/01/2015 06:27:00 | 30m |
10/01/2015 07:07:00 | 10/01/2015 07:27:00 | 20m |
10/01/2015 07:57:00 | 10/01/2015 08:07:00 | 10m |
10/01/2015 09:07:00 | 10/01/2015 09:27:00 | 20m |
10/01/2015 09:42:00 | 10/01/2015 10:02:00 | 20m |
10/01/2015 10:12:00 | 10/01/2015 10:32:00 | 20m |
10/01/2015 10:42:00 | 10/01/2015 11:07:00 | 25m |
10/01/2015 11:32:00 | 10/01/2015 12:17:00 | 45m |
10/01/2015 12:27:00 | 10/01/2015 12:42:00 | 15m |
10/01/2015 12:52:00 | 10/01/2015 13:07:00 | 15m |
10/01/2015 13:17:00 | 10/01/2015 13:37:00 | 20m |
10/01/2015 13:47:00 | 10/01/2015 14:02:00 | 15m |
10/01/2015 14:12:00 | 10/01/2015 14:32:00 | 20m |
10/01/2015 14:42:00 | 10/01/2015 14:57:00 | 15m |
10/01/2015 15:07:00 | 10/01/2015 15:47:00 | 40m |
10/01/2015 16:02:00 | 10/01/2015 16:22:00 | 20m |
10/01/2015 16:37:00 | 10/01/2015 17:02:00 | 25m |
10/01/2015 17:17:00 | 10/01/2015 17:37:00 | 20m |
10/01/2015 17:52:00 | 10/01/2015 18:17:00 | 25m |
10/01/2015 18:22:00 | 10/01/2015 18:47:00 | 25m |
10/01/2015 19:02:00 | 10/01/2015 19:22:00 | 20m |
10/01/2015 19:37:00 | 10/01/2015 20:02:00 | 25m |
10/01/2015 20:17:00 | 10/01/2015 20:37:00 | 20m |
10/01/2015 20:52:00 | 10/01/2015 21:17:00 | 25m |
10/01/2015 21:27:00 | 10/01/2015 21:52:00 | 25m |
10/01/2015 22:07:00 | 10/01/2015 22:27:00 | 20m |
10/01/2015 22:47:00 | 10/01/2015 23:07:00 | 20m |
Average performance per day for the selected month.